103.10 Dec 16, 2025 EOD
| Soma Textiles & Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521034 | NSE Symbol: | SOMATEX | P/E(TTM): | 0.00 |
| ISIN Demat: | INE314C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 48.63 | Market Cap(₹Cr.): | 340.57 | Face Value(₹): | 10.00 |
| Soma Textiles & Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521034 | |
| NSE Symbol: | SOMATEX | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE314C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 48.63 | |
| Market Cap(₹Cr.): | 340.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.10 Dec 16, 2025 EOD |
104.81 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.90 (-1.81 %) |
-2.13 (-1.99 %) |
| Open(₹) |
103.05
|
105.98
|
| Prev Close(₹) |
105.00
|
106.94
|
| Volume |
2911
|
8768
|
| Today's Range(₹) |
103.20 - 102.90
|
105.98 - 104.81
|
| 52-Week Range(₹) |
164.00 - 102.90
|
161.25 - 34.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|